Advanced Novice - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olívia Zoé SZILI FTC HUN 68.57 37.32  31.25 4.75 4.92 5.00 0.00 #6
2 Sofija MARKOVIC SRB 49.71 21.68  28.03 4.33 4.50 4.33 0.00 #3
3 Kincso Dorina SIMON FTC HUN 49.64 22.85  26.79 4.08 4.33 4.17 0.00 #5
4 Petra PALLAGI FTC HUN 48.87 22.25  26.62 4.08 4.17 4.25 0.00 #4
5 Lilla  KOVÁCS PAV HUN 47.06 22.51  25.05 3.67 3.92 4.17 0.50 #2
6 Rita KELLER KSI HUN 45.02 20.52  24.50 3.75 3.92 3.83 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.03.2026 12:31 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.