8 Év alatti - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adél HÖRCSIK ZEMA HUN 25.33 0.00  25.33 3.75 3.92 3.67 0.00 #3
2 Emily VAN_DE SCHRAAF HKA HUN 21.21 0.00  21.21 3.17 3.25 3.08 0.00 #1
3 Emília TÓTSZEGI JKA HUN 16.00 0.00  16.00 2.42 2.42 2.33 0.00 #2
4 Anna Karolina SZABÓ DVTK HUN 13.79 0.00  13.79 2.00 2.17 2.00 0.00 #4
5 Blanka TÓTH DVTK HUN 12.81 0.00  12.81 2.00 1.92 1.83 0.00 #7
6 Lilla LUDNIK DVTK HUN 12.46 0.00  12.46 1.92 1.92 1.75 0.00 #5
WD Réka PÁLÓCZI–HORVÁTH THSE HUN   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.03.2026 12:31 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.