Cubs - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Lotti NAGY-ROZSNYAI ROU 48.04 26.96  22.08 0.00 4.33 4.50 1.00 #8
2 Lizanna IVÁNKA PAV HUN 36.81 17.43  19.38 0.00 4.00 3.75 0.00 #4
3 Lujza KÁRPÁTI KSI HUN 34.24 15.68  18.56 0.00 3.75 3.67 0.00 #11
4 Jana Norina GÉMESI Szig HUN 33.23 16.35  16.88 0.00 3.33 3.42 0.00 #2
5 Olívia BUCSU HKA HUN 31.30 14.10  17.70 0.00 3.58 3.50 0.50 #9
6 Bogáta KOSIK DVTK HUN 26.64 12.14  15.00 0.00 3.08 2.92 0.50 #6
7 Barbara LIPUSZ DVTK HUN 24.67 10.51  14.16 0.00 2.83 2.83 0.00 #3
8 Fanni LÖKI Jék HUN 23.54 10.18  13.36 0.00 2.67 2.67 0.00 #7
9 Lilla DECSI Szig HUN 23.39 10.69  12.70 0.00 2.58 2.50 0.00 #1
10 Milla BÁN Jék HUN 21.88 9.98  12.90 0.00 2.58 2.58 1.00 #5
11 Emoke KÖRMÖNDI DVTK HUN 16.88 7.38  10.00 0.00 2.00 2.00 0.50 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 29.03.2026 12:31 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.