Chicks - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Nela FODOR SVK 27.82 11.86  16.46 0.00 3.33 3.25 0.50 #9
2 Viktorija LAZAREVA EST 21.71 7.93  14.78 0.00 2.83 3.08 1.00 #6
3 Lilla KUNGLER Jék HUN 21.65 8.12  13.53 0.00 2.83 2.58 0.00 #5
4 Szonja TÓTH DVTK HUN 21.09 9.49  12.10 0.00 2.42 2.42 0.50 #7
5 Kamilla KECSKEMÉTI Jék HUN 19.27 7.47  12.30 0.00 2.50 2.42 0.50 #4
6 Alexa NAGY DVTK HUN 18.15 6.77  11.88 0.00 2.42 2.33 0.50 #3
7 Mira Gyopár JAKAB JKA HUN 15.13 5.62  10.01 0.00 2.17 1.83 0.50 #2
8 Janka VARGA TÓTH JKA HUN 13.93 3.10  10.83 0.00 2.25 2.08 0.00 #8
9 Szofi SENDULA VAS HUN 11.38 3.05  8.33 0.00 1.75 1.58 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 29.03.2026 12:31 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.